Germinating Temperatures
Germinating Temperatures
“Soil Temperature Conditions for Vegetable Seed Germination”*
Vegetable Min (°F) Optimum Range (ºF) Optimum (ºF) Max (ºF)
Bean 60 60-85 80 95
Bean, Lima 60 60-85 85 85
Beet 40 50-85 85 85
Cabbage 40 45-95 85 100
Carrot 40 45-85 80 95
Chard, Swiss 40 50-85 85 95
Corn 50 60-95 95 105
Cucumber 60 60-95 95 105
Eggplant 60 75-90 85 95
Lettuce 35 40-80 75 85
Okra 60 70-95 95 105
Onion 35 50-95 75 95
Pea 40 40-75 75 85
Pepper 60 65-95 85 95
Squash 60 70-95 95 100
Tomato 50 70-95 85 95
Turnip 40 60-105 85 105
Watermelon 60 70-95 95 105
* From ANR-1061, Alabama Cooperative Extension System, Alabama A & M and Auburn Universities